writed by:

wass azz

Manchester to Madrid Flights: Your Ultimate Travel Guide

Manchester to Madrid Flights

Direct flights from Manchester to Madrid

20 December 202327 December 2023Iberia ExpressTickets from 171
26 January 202428 January 2024Iberia ExpressTickets from 139

The cheapest flights from Manchester to Madrid for the year ahead

8 December 20239 December 20231 StopIberiaTickets from 230
26 January 202428 January 2024DirectIberia ExpressTickets from 139
7 February 202410 February 20241 StopPortugáliaTickets from 237
9 March 20243 April 20241 StopPortugáliaTickets from 235
3 April 20246 April 20241 StopTAP PortugalTickets from 237
1 May 20244 May 20241 StopPortugáliaTickets from 237
5 June 20249 June 20241 StopPortugáliaTickets from 221
3 July 20246 July 20241 StopTAP PortugalTickets from 237
1 August 202410 August 20241 StopPortugáliaTickets from 237
1 September 202425 September 20241 StopTAP PortugalTickets from 237
1 October 20245 October 20241 StopBrussels AirlinesTickets from 264
1 November 20248 November 20241 StopBrussels AirlinesTickets from 249

The cheapest flights for this month from Manchester to Madrid

8 December 20239 December 20231 StopIberiaTickets from 230
9 December 202319 December 20231 StopBrussels AirlinesTickets from 411
10 December 202317 December 2023DirectIberia ExpressTickets from 310
11 December 202315 December 2023DirectIberia ExpressTickets from 197
12 December 202320 December 20231 StopKLMTickets from 318
13 December 202316 December 20231 StopPortugáliaTickets from 245
14 December 202319 December 20231 StopPortugáliaTickets from 304
15 December 202317 December 2023DirectIberia ExpressTickets from 231
16 December 202317 December 20231 StopBritish AirwaysTickets from 352
17 December 202319 December 20231 StopKLMTickets from 338
18 December 202320 December 20231 StopIberiaTickets from 221
19 December 202327 December 20231 StopBritish AirwaysTickets from 212
20 December 202327 December 2023DirectIberia ExpressTickets from 171
21 December 202312 January 20241 StopBrussels AirlinesTickets from 365
22 December 202324 December 2023DirectIberia ExpressTickets from 202
23 December 202324 December 20231 StopBritish AirwaysTickets from 399
24 December 202327 December 2023DirectIberia ExpressTickets from 202
25 December 202331 December 2023DirectIberia ExpressTickets from 202
26 December 202317 January 20241 StopLufthansaTickets from 431
27 December 202331 December 2023DirectIberia ExpressTickets from 202
28 December 202315 January 20241 StopBrussels AirlinesTickets from 373
29 December 202331 December 2023DirectIberia ExpressTickets from 204
30 December 202324 January 20241 StopAir FranceTickets from 332
31 December 202312 January 2024DirectIberia ExpressTickets from 223
1 January 202411 January 20241 StopPortugáliaTickets from 261
2 January 202416 January 20241 StopKLMTickets from 292
3 January 202431 January 20241 StopBrussels AirlinesTickets from 265
4 January 202431 January 20241 StopBrussels AirlinesTickets from 265
5 January 202429 January 20241 StopBrussels AirlinesTickets from 265
6 January 202420 January 20241 StopPortugáliaTickets from 238
7 January 202415 January 20241 StopBrussels AirlinesTickets from 265
8 January 202431 January 20241 StopBrussels AirlinesTickets from 250
9 January 202431 January 20241 StopBrussels AirlinesTickets from 264
10 January 202414 January 20241 StopPortugáliaTickets from 228
11 January 20247 February 20241 StopBrussels AirlinesTickets from 265
12 January 202415 January 20241 StopPortugáliaTickets from 221
13 January 202416 January 20241 StopPortugáliaTickets from 208
14 January 202421 January 20241 StopPortugáliaTickets from 217
15 January 202421 January 20241 StopPortugáliaTickets from 217
16 January 202422 January 20241 StopBrussels AirlinesTickets from 252
17 January 202420 January 20241 StopPortugáliaTickets from 237
18 January 202429 January 20241 StopBrussels AirlinesTickets from 250
19 January 202424 January 20241 StopBrussels AirlinesTickets from 252
20 January 20243 February 20241 StopPortugáliaTickets from 238
21 January 202428 January 20241 StopPortugáliaTickets from 245
22 January 202426 January 20241 StopPortugáliaTickets from 208
23 January 202414 February 20241 StopBrussels AirlinesTickets from 277
24 January 202428 January 20241 StopPortugáliaTickets from 244
25 January 202427 January 20241 StopBrussels AirlinesTickets from 249
26 January 202428 January 2024DirectIberia ExpressTickets from 139
27 January 202428 January 20241 StopPortugáliaTickets from 241
28 January 20242 February 20241 StopPortugáliaTickets from 265
29 January 20242 February 20241 StopPortugáliaTickets from 248
30 January 202429 February 20241 StopBrussels AirlinesTickets from 264
31 January 20243 February 20241 StopPortugáliaTickets from 237
1 February 20244 February 20241 StopPortugáliaTickets from 244
2 February 20246 February 20241 StopBrussels AirlinesTickets from 266
3 February 202410 February 20241 StopPortugáliaTickets from 238
4 February 20246 February 20241 StopPortugáliaTickets from 263
5 February 202425 February 20241 StopPortugáliaTickets from 256
6 February 202428 February 20241 StopBrussels AirlinesTickets from 250
7 February 202410 February 20241 StopPortugáliaTickets from 237
8 February 202411 February 20241 StopPortugáliaTickets from 258
9 February 202414 February 20241 StopBrussels AirlinesTickets from 265
10 February 202417 February 20241 StopPortugáliaTickets from 270
11 February 202415 February 20241 StopKLMTickets from 292
12 February 202417 February 20241 StopPortugáliaTickets from 270
13 February 202417 February 20241 StopBrussels AirlinesTickets from 304
14 February 202413 March 20241 StopBrussels AirlinesTickets from 249
15 February 202420 February 20241 StopBrussels AirlinesTickets from 249
16 February 202420 February 20241 StopLufthansaTickets from 262
17 February 202420 February 20241 StopPortugáliaTickets from 274
18 February 202422 February 20241 StopLufthansaTickets from 262
19 February 202422 February 20241 StopBrussels AirlinesTickets from 284
20 February 202413 March 20241 StopBrussels AirlinesTickets from 249
21 February 202425 February 20241 StopPortugáliaTickets from 244
22 February 202426 February 20241 StopBrussels AirlinesTickets from 266
23 February 202426 February 20241 StopBrussels AirlinesTickets from 319
24 February 202428 February 20241 StopSwiss International Air LinesTickets from 257
25 February 202429 February 20241 StopBrussels AirlinesTickets from 296
26 February 20241 March 20241 StopPortugáliaTickets from 244
27 February 20242 March 20241 StopKLMTickets from 293
28 February 20241 March 20241 StopPortugáliaTickets from 244
29 February 20243 March 20241 StopPortugáliaTickets from 255
1 March 202427 March 20241 StopBrussels AirlinesTickets from 264
2 March 202410 March 20241 StopPortugáliaTickets from 244
3 March 202416 March 20241 StopPortugáliaTickets from 238
4 March 202416 March 20241 StopPortugáliaTickets from 238
5 March 202427 March 20241 StopBrussels AirlinesTickets from 265
6 March 20249 March 20241 StopPortugáliaTickets from 237
7 March 20243 April 20241 StopBrussels AirlinesTickets from 266
8 March 202415 March 20241 StopPortugáliaTickets from 244
9 March 20243 April 20241 StopPortugáliaTickets from 235
10 March 20243 April 20241 StopPortugáliaTickets from 237
11 March 20243 April 20241 StopPortugáliaTickets from 270
12 March 20243 April 20241 StopBrussels AirlinesTickets from 264
13 March 202416 March 20241 StopPortugáliaTickets from 237
14 March 202410 April 20241 StopAir FranceTickets from 296
15 March 202419 March 20241 StopBrussels AirlinesTickets from 300
16 March 202410 April 20241 StopPortugáliaTickets from 237
17 March 202410 April 20241 StopPortugáliaTickets from 237
18 March 202410 April 20241 StopPortugáliaTickets from 237
19 March 202426 March 20241 StopBrussels AirlinesTickets from 266
20 March 202423 March 20241 StopPortugáliaTickets from 254
21 March 202417 April 20241 StopLufthansaTickets from 276
22 March 202426 March 20241 StopBrussels AirlinesTickets from 344
23 March 20247 April 20241 StopPortugáliaTickets from 276
24 March 20243 April 20241 StopPortugáliaTickets from 237
25 March 20243 April 20241 StopPortugáliaTickets from 238
26 March 202417 April 20241 StopBrussels AirlinesTickets from 281
27 March 202424 April 20241 StopBrussels AirlinesTickets from 281
28 March 202424 April 20241 StopBrussels AirlinesTickets from 322
29 March 202424 April 20241 StopBrussels AirlinesTickets from 344
30 March 20243 April 20241 StopPortugáliaTickets from 416
31 March 20243 April 20241 StopTAP PortugalTickets from 352
1 April 202424 April 20241 StopBrussels AirlinesTickets from 321
2 April 20246 April 20241 StopPortugáliaTickets from 270
3 April 20246 April 20241 StopTAP PortugalTickets from 237
4 April 20246 April 20241 StopPortugáliaTickets from 270
5 April 20248 April 20241 StopKLMTickets from 374
6 April 20246 April 20241 StopPortugáliaTickets from 270
7 April 202410 April 20241 StopTAP PortugalTickets from 238
8 April 202415 April 20241 StopPortugáliaTickets from 258
9 April 202416 April 20241 StopPortugáliaTickets from 263
10 April 202414 April 20241 StopPortugáliaTickets from 261
11 April 20248 May 20241 StopPortugáliaTickets from 254
12 April 202416 April 20241 StopBrussels AirlinesTickets from 321
13 April 202415 April 20241 StopPortugáliaTickets from 270
14 April 20248 May 20241 StopPortugáliaTickets from 270
15 April 20241 May 20241 StopLufthansaTickets from 295
16 April 20248 May 20241 StopPortugáliaTickets from 251
17 April 202415 May 20241 StopBrussels AirlinesTickets from 265
18 April 202422 April 20241 StopPortugáliaTickets from 266
19 April 202422 April 20241 StopBrussels AirlinesTickets from 299
20 April 202422 April 20241 StopPortugáliaTickets from 237
21 April 202423 April 20241 StopTAP PortugalTickets from 262
22 April 202427 April 20241 StopPortugáliaTickets from 237
23 April 202427 April 20241 StopPortugáliaTickets from 237
24 April 202427 April 20241 StopPortugáliaTickets from 237
25 April 202429 April 20241 StopPortugáliaTickets from 265
26 April 202429 April 20241 StopPortugáliaTickets from 282
27 April 20248 May 20241 StopPortugáliaTickets from 238
28 April 20246 May 20241 StopTAP PortugalTickets from 249
29 April 20243 May 20241 StopPortugáliaTickets from 277
30 April 202422 May 20241 StopPortugáliaTickets from 248
1 May 20244 May 20241 StopPortugáliaTickets from 237
2 May 20246 May 20241 StopPortugáliaTickets from 237
3 May 202429 May 20241 StopPortugáliaTickets from 277
4 May 20246 May 20241 StopPortugáliaTickets from 287
5 May 202429 May 20241 StopTAP PortugalTickets from 263
6 May 20248 May 20241 StopPortugáliaTickets from 270
7 May 202429 May 20241 StopPortugáliaTickets from 277
8 May 202413 May 20241 StopPortugáliaTickets from 266
9 May 202413 May 20241 StopPortugáliaTickets from 237
10 May 202412 May 20241 StopPortugáliaTickets from 380
11 May 202418 May 20241 StopPortugáliaTickets from 239
12 May 202419 May 20241 StopPortugáliaTickets from 237
13 May 202418 May 20241 StopPortugáliaTickets from 237
14 May 202418 May 20241 StopPortugáliaTickets from 237
15 May 202418 May 20241 StopPortugáliaTickets from 254
16 May 202421 May 20241 StopTAP PortugalTickets from 263
17 May 202412 June 20241 StopBrussels AirlinesTickets from 304
18 May 202412 June 20241 StopPortugáliaTickets from 254
19 May 202422 May 20241 StopTAP PortugalTickets from 248
20 May 202425 May 20241 StopPortugáliaTickets from 237
21 May 202412 June 20241 StopPortugáliaTickets from 237
22 May 202419 June 20241 StopBrussels AirlinesTickets from 264
23 May 202419 June 20241 StopBrussels AirlinesTickets from 265
24 May 202419 June 20241 StopBrussels AirlinesTickets from 304
25 May 202419 June 20241 StopBrussels AirlinesTickets from 317
26 May 202419 June 20241 StopKLMTickets from 374
27 May 202419 June 20241 StopBrussels AirlinesTickets from 264
28 May 20244 June 20241 StopBrussels AirlinesTickets from 264
29 May 202426 June 20241 StopBrussels AirlinesTickets from 281
30 May 20244 June 20241 StopBrussels AirlinesTickets from 264
31 May 20243 June 20241 StopTAP PortugalTickets from 296
1 June 20248 June 20241 StopBrussels AirlinesTickets from 296
3 June 20248 June 20241 StopBrussels AirlinesTickets from 264
4 June 202426 June 20241 StopPortugáliaTickets from 238
5 June 20249 June 20241 StopPortugáliaTickets from 221
6 June 20248 June 20241 StopPortugáliaTickets from 237
7 June 202413 June 20241 StopBrussels AirlinesTickets from 307
8 June 20243 July 20241 StopPortugáliaTickets from 254
9 June 202412 June 20241 StopTAP PortugalTickets from 239
10 June 20243 July 20241 StopPortugáliaTickets from 255
11 June 20243 July 20241 StopPortugáliaTickets from 239
12 June 202419 June 20241 StopBrussels AirlinesTickets from 283
13 June 202416 June 20241 StopPortugáliaTickets from 296
14 June 202418 June 20241 StopBrussels AirlinesTickets from 305
15 June 202410 July 20241 StopPortugáliaTickets from 270
16 June 202422 June 20241 StopTAP PortugalTickets from 238
17 June 202410 July 20241 StopPortugáliaTickets from 270
18 June 202415 July 20241 StopPortugáliaTickets from 315
19 June 202422 June 20241 StopTAP PortugalTickets from 237
20 June 202430 June 20241 StopPortugáliaTickets from 237
21 June 202425 June 20241 StopBrussels AirlinesTickets from 344
22 June 202429 June 20241 StopPortugáliaTickets from 270
23 June 202417 July 20241 StopTAP PortugalTickets from 238
24 June 202428 June 20241 StopPortugáliaTickets from 259
25 June 202429 June 20241 StopPortugáliaTickets from 238
26 June 202429 June 20241 StopPortugáliaTickets from 255
27 June 202430 June 20241 StopPortugáliaTickets from 270
28 June 202430 June 20241 StopTAP PortugalTickets from 352
29 June 20243 July 20241 StopKLMTickets from 370
30 June 202424 July 20241 StopTAP PortugalTickets from 239
1 July 20242 July 20241 StopPortugáliaTickets from 270
2 July 20245 July 20241 StopBrussels AirlinesTickets from 304
3 July 20246 July 20241 StopTAP PortugalTickets from 237
4 July 20249 July 20241 StopTAP PortugalTickets from 237
5 July 202410 July 20241 StopPortugáliaTickets from 352
6 July 202431 July 20241 StopPortugáliaTickets from 364
7 July 202411 July 20241 StopTAP PortugalTickets from 274
8 July 202410 July 20241 StopPortugáliaTickets from 270
9 July 202413 July 20241 StopKLMTickets from 343
10 July 202415 July 20241 StopBrussels AirlinesTickets from 340
11 July 20247 August 20241 StopTAP PortugalTickets from 250
12 July 202416 July 20241 StopBrussels AirlinesTickets from 338
14 July 202418 July 20241 StopTAP PortugalTickets from 248
15 July 20247 August 20241 StopBrussels AirlinesTickets from 351
16 July 20247 August 20241 StopBrussels AirlinesTickets from 340
19 July 202428 July 20241 StopPortugáliaTickets from 383
21 July 202429 July 20241 StopTAP PortugalTickets from 414
22 July 202431 July 20241 StopKLMTickets from 343
23 July 202414 August 20241 StopBrussels AirlinesTickets from 285
25 July 202421 August 20241 StopPortugáliaTickets from 266
26 July 202421 August 20241 StopKLMTickets from 376
27 July 202421 August 20241 StopBrussels AirlinesTickets from 365
28 July 202428 July 20241 StopTAP PortugalTickets from 274
30 July 20242 August 20241 StopBrussels AirlinesTickets from 360
31 July 202414 August 20241 StopPortugáliaTickets from 284
1 August 202410 August 20241 StopPortugáliaTickets from 237
2 August 202428 August 20241 StopBrussels AirlinesTickets from 321
3 August 202428 August 20241 StopBrussels AirlinesTickets from 344
4 August 202428 August 20241 StopTAP PortugalTickets from 261
5 August 20245 August 20241 StopKLMTickets from 439
7 August 20244 September 20241 StopPortugáliaTickets from 249
8 August 202411 August 20241 StopPortugáliaTickets from 248
9 August 202411 August 20241 StopPortugáliaTickets from 378
10 August 20244 September 20241 StopBrussels AirlinesTickets from 304
12 August 20244 September 20241 StopPortugáliaTickets from 249
13 August 202420 August 20241 StopTAP PortugalTickets from 276
14 August 202411 September 20241 StopPortugáliaTickets from 254
15 August 202411 September 20241 StopPortugáliaTickets from 237
16 August 202411 September 20241 StopBrussels AirlinesTickets from 304
17 August 202411 September 20241 StopBrussels AirlinesTickets from 305
18 August 202411 September 20241 StopTAP PortugalTickets from 237
19 August 202411 September 20241 StopBrussels AirlinesTickets from 249
21 August 202425 August 20241 StopPortugáliaTickets from 326
22 August 202410 September 20241 StopBrussels AirlinesTickets from 249
23 August 202410 September 20241 StopBrussels AirlinesTickets from 304
25 August 20241 September 20241 StopTAP PortugalTickets from 323
26 August 202431 August 20241 StopPortugáliaTickets from 255
29 August 202431 August 20241 StopPortugáliaTickets from 238
30 August 202425 September 20241 StopBrussels AirlinesTickets from 304
31 August 20242 September 20241 StopBrussels AirlinesTickets from 321
1 September 202425 September 20241 StopTAP PortugalTickets from 237
2 September 20247 September 20241 StopPortugáliaTickets from 271
3 September 20246 September 20241 StopBrussels AirlinesTickets from 264
4 September 202410 September 20241 StopPortugáliaTickets from 262
5 September 20248 September 20241 StopPortugáliaTickets from 265
6 September 20249 September 20241 StopBrussels AirlinesTickets from 319
7 September 202411 September 20241 StopBrussels AirlinesTickets from 296
9 September 202414 September 20241 StopPortugáliaTickets from 270
11 September 202414 September 20241 StopPortugáliaTickets from 237
12 September 202415 September 20241 StopPortugáliaTickets from 279
14 September 20249 October 20241 StopBrussels AirlinesTickets from 285
15 September 202422 September 20241 StopTAP PortugalTickets from 250
16 September 202421 September 20241 StopPortugáliaTickets from 270
18 September 202422 September 20241 StopPortugáliaTickets from 266
19 September 202422 September 20241 StopPortugáliaTickets from 265
20 September 202416 October 20241 StopBrussels AirlinesTickets from 304
21 September 202416 October 20241 StopBrussels AirlinesTickets from 304
22 September 202416 October 20241 StopTAP PortugalTickets from 309
23 September 202429 September 20241 StopPortugáliaTickets from 284
24 September 202416 October 20241 StopBrussels AirlinesTickets from 264
25 September 202428 September 20241 StopPortugáliaTickets from 254
26 September 202429 September 20241 StopPortugáliaTickets from 282
27 September 202430 September 20241 StopBrussels AirlinesTickets from 319
28 September 20241 October 20241 StopBrussels AirlinesTickets from 304
29 September 20242 October 20241 StopTAP PortugalTickets from 290
1 October 20245 October 20241 StopBrussels AirlinesTickets from 264
2 October 20249 October 20241 StopBrussels AirlinesTickets from 285
3 October 202410 October 20241 StopBrussels AirlinesTickets from 283
4 October 202411 October 20241 StopBrussels AirlinesTickets from 319
5 October 20249 October 20241 StopBrussels AirlinesTickets from 298
6 October 202413 October 20241 StopAir FranceTickets from 339
8 October 202430 October 20241 StopBrussels AirlinesTickets from 266
10 October 202413 October 20241 StopBrussels AirlinesTickets from 322
11 October 202413 October 20241 StopBrussels AirlinesTickets from 340
12 October 202416 October 20241 StopBrussels AirlinesTickets from 304
13 October 20246 November 20242 StopsLufthansaTickets from 314
15 October 202422 October 20241 StopBrussels AirlinesTickets from 283
16 October 202423 October 20241 StopBrussels AirlinesTickets from 299
17 October 202413 November 20241 StopBrussels AirlinesTickets from 264
18 October 202413 November 20241 StopBrussels AirlinesTickets from 264
19 October 202426 October 20241 StopBrussels AirlinesTickets from 340
20 October 202425 October 20241 StopKLMTickets from 545
21 October 202413 November 20241 StopBrussels AirlinesTickets from 264
23 October 202427 October 20241 StopKLMTickets from 343
24 October 20248 November 20241 StopBrussels AirlinesTickets from 264
25 October 202430 October 20241 StopBrussels AirlinesTickets from 319
26 October 20242 November 20241 StopBrussels AirlinesTickets from 329
27 October 20242 November 20241 StopBrussels AirlinesTickets from 331
28 October 20244 November 20241 StopBrussels AirlinesTickets from 297
1 November 20248 November 20241 StopBrussels AirlinesTickets from 249
8 November 202410 November 20241 StopBrussels AirlinesTickets from 250
16 November 202418 November 20241 StopBrussels AirlinesTickets from 252
22 November 202425 November 20241 StopBrussels AirlinesTickets from 249
25 November 202430 November 20241 StopBrussels AirlinesTickets from 250

The cheapest round-trip tickets from Manchester to Madrid

8 December 20239 December 2023DirectIberiaTickets from 230

Flights from Manchester to Madrid for the next few days

20 December 2023DirectTickets from 171
11 December 2023DirectTickets from 197
11 December 2023DirectTickets from 202
22 December 2023DirectTickets from 202
24 December 2023DirectTickets from 202
25 December 2023DirectTickets from 202
27 December 2023DirectTickets from 202
27 December 2023DirectTickets from 202
22 December 2023DirectTickets from 204
25 December 2023DirectTickets from 204
29 December 2023DirectTickets from 204
19 December 20231 StopTickets from 212
27 December 2023DirectTickets from 213
31 December 2023DirectTickets from 223
24 December 2023DirectTickets from 230
8 December 20231 StopTickets from 230
11 December 2023DirectTickets from 231
11 December 2023DirectTickets from 231
15 December 2023DirectTickets from 231
15 December 2023DirectTickets from 233
19 December 20231 StopTickets from 235
25 December 2023DirectTickets from 236
19 December 20231 StopTickets from 240
13 December 20231 StopTickets from 250
20 December 2023DirectTickets from 251
19 December 20231 StopTickets from 259
19 December 20231 StopTickets from 259
11 December 2023DirectTickets from 261
15 December 2023DirectTickets from 261
18 December 20231 StopTickets from 265

Flight prices for a month from Manchester to Madrid, one way

13 December 20231 StopOW tickets from 98
25 December 2023DirectOW tickets from 112
31 December 2023DirectOW tickets from 114
31 December 20231 StopOW tickets from 135
28 December 2023DirectOW tickets from 164
31 December 20232 StopsOW tickets from 165
25 December 20231 StopOW tickets from 166
17 December 20231 StopOW tickets from 179
15 December 2023DirectOW tickets from 180
19 December 20231 StopOW tickets from 207
18 December 20231 StopOW tickets from 213
28 December 20231 StopOW tickets from 228
13 December 2023DirectOW tickets from 239
18 December 2023DirectOW tickets from 242
20 December 20231 StopOW tickets from 243
30 December 20231 StopOW tickets from 248
8 December 20231 StopOW tickets from 250
14 December 20231 StopOW tickets from 250
16 December 20231 StopOW tickets from 291
26 December 20231 StopOW tickets from 291
10 December 20231 StopOW tickets from 295
22 December 20231 StopOW tickets from 326
17 December 2023DirectOW tickets from 341
28 December 20232 StopsOW tickets from 375
11 December 20232 StopsOW tickets from 376
24 December 20232 StopsOW tickets from 388
9 December 20232 StopsOW tickets from 390
12 December 20232 StopsOW tickets from 392
23 December 20231 StopOW tickets from 399
13 December 20232 StopsOW tickets from 409

Fly Manchester to Madrid

Are you ready to embark on a journey from the vibrant streets of Manchester to the enchanting landscapes of Madrid? Look no further; this ultimate travel guide is your key to unlocking the best flights, discovering airline options, and making the most of your trip from Manchester to Madrid.

The Route from Manchester to Madrid

Manchester and Madrid, two dynamic cities that stand on opposite ends of the European spectrum, are just a flight away from each other. The journey between these two cultural hubs offers a fascinating mix of experiences. Whether you’re a seasoned traveler or exploring Europe for the first time, the Manchester to Madrid route has something for everyone.

Choosing Your Airlines

One of the first decisions you’ll need to make is which airline to choose for your journey. Fortunately, there are several reputable airlines that operate flights from Manchester to Madrid. Here are some of the top options to consider:

British Airways

As one of the United Kingdom’s flag carriers, British Airways offers a variety of flights from Manchester to Madrid. Known for its exceptional service and comfort, flying with British Airways ensures a pleasant start to your Spanish adventure.

Iberia

As Spain’s national airline, Iberia is a great choice for those who want an authentic Spanish experience from the moment they step on the plane. With direct flights from Manchester to Madrid, you’ll be able to immerse yourself in Spanish culture right from takeoff.

Ryanair

If you’re seeking a budget-friendly option, Ryanair offers competitive fares and frequent flights from Manchester to Madrid. While it may be a no-frills airline, it can be an excellent choice for travelers looking to save money for exploring Madrid’s attractions.

Booking Your Flight

Booking your flight from Manchester to Madrid is a breeze. With the advent of online booking platforms, you can secure your tickets in just a few clicks. Consider using popular travel websites and apps like Expedia, Kayak, or Skyscanner to compare prices and find the best deals.

Remember to keep an eye on promotions, especially during the off-peak travel season, when you can often find discounted fares. Also, consider the time of your departure; flying mid-week or at less popular hours can result in cost savings.

Exploring Your Travel Options

Before you board your flight, it’s essential to be well-prepared and informed about what awaits you in Madrid. Here’s a glimpse of what you can expect in this captivating Spanish city.

Discovering Madrid’s Attractions

Madrid, the capital of Spain, is a city that combines rich history with modern energy. From exploring world-class art museums like the Prado to enjoying the vibrant atmosphere of the Plaza Mayor, Madrid has something to offer every traveler.

Museo del Prado

Home to an extensive collection of European art, the Prado Museum is a must-visit for art enthusiasts. Discover masterpieces by renowned artists like Velázquez, Goya, and El Bosco.

Plaza Mayor

The heart of Madrid, Plaza Mayor, is a bustling square surrounded by picturesque buildings. It’s a fantastic place to savor Spanish cuisine, people-watch, and soak in the city’s lively ambiance.

Parque del Buen Retiro

Escape the urban hustle and bustle at Buen Retiro Park, a sprawling green oasis in the heart of the city. Stroll through its manicured gardens, rent a rowboat on the lake, and explore the Crystal Palace.

Conclusion

Your journey from Manchester to Madrid is not just about reaching your destination; it’s about embracing the adventure that comes with it. With multiple airlines to choose from and a myriad of attractions to explore, your Spanish escapade is bound to be a memorable one. So, pack your bags, book your tickets, and get ready to make the most of your trip from Manchester to Madrid.